<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiva Technology &#187; mapping</title>
	<atom:link href="http://jivatechnology.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivatechnology.com</link>
	<description>Beneath the paving stones, the beach!</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google LatLong: Doing our homework</title>
		<link>http://jivatechnology.com/blog/2008/01/google-latlong-doing-our-homework/</link>
		<comments>http://jivatechnology.com/blog/2008/01/google-latlong-doing-our-homework/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:11:00 +0000</pubDate>
		<dc:creator>petef</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Doing our homework post on the Lat Long Blog from the Google Earth and Maps team highlights some new YouTube video tutorials that offer up basic tricks for using Google Earth and can serve as inspiration for lesson plans.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://google-latlong.blogspot.com/2008/01/doing-our-homework.html">Doing our homework</a> post on the <a href="http://google-latlong.blogspot.com">Lat Long Blog</a> from the Google Earth and Maps team highlights <q cite="http://google-latlong.blogspot.com/2008/01/doing-our-homework.html">some new YouTube video tutorials that offer up basic tricks for using Google Earth and can serve as inspiration for lesson plans.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/blog/2008/01/google-latlong-doing-our-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

