<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiva Technology</title>
	<atom:link href="http://jivatechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivatechnology.com</link>
	<description>Beneath the paving stones, the beach!</description>
	<lastBuildDate>Mon, 11 Jan 2010 13:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK universities will use dista&#8230;</title>
		<link>http://jivatechnology.com/twitter/2010/01/uk-universities-will-use-dista/</link>
		<comments>http://jivatechnology.com/twitter/2010/01/uk-universities-will-use-dista/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:46:27 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2010/01/uk-universities-will-use-dista/</guid>
		<description><![CDATA[UK universities will use distance learning using technology to expand online learning across the world says Brown #LATWF /via @helenmilner
]]></description>
			<content:encoded><![CDATA[<p>UK universities will use distance learning using technology to expand online learning across the world says Brown #<a href="http://search.twitter.com/search?q=%23LATWF" class="aktt_hashtag">LATWF</a> /via @<a href="http://twitter.com/helenmilner" class="aktt_username">helenmilner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2010/01/uk-universities-will-use-dista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gordon brown says education wi&#8230;</title>
		<link>http://jivatechnology.com/twitter/2010/01/gordon-brown-says-education-wi/</link>
		<comments>http://jivatechnology.com/twitter/2010/01/gordon-brown-says-education-wi/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:44:42 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2010/01/gordon-brown-says-education-wi/</guid>
		<description><![CDATA[gordon brown says education will be the biggest growing industry in the uk within a global economy #latwf /via @Dannno
]]></description>
			<content:encoded><![CDATA[<p>gordon brown says education will be the biggest growing industry in the uk within a global economy #<a href="http://search.twitter.com/search?q=%23latwf" class="aktt_hashtag">latwf</a> /via @<a href="http://twitter.com/Dannno" class="aktt_username">Dannno</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2010/01/gordon-brown-says-education-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on Startup UK</title>
		<link>http://jivatechnology.com/miscellaneous/2010/01/more-on-startup-uk/</link>
		<comments>http://jivatechnology.com/miscellaneous/2010/01/more-on-startup-uk/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:20:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/miscellaneous/2010/01/more-on-startup-uk/</guid>
		<description><![CDATA[I&#8217;m back on one of my favourite hobby horses, financing startups in the UK. In this country, my experience with VCs has, generally speaking, been negative. Not bad people, I might add, but the whilst in the USA there seems to be a genuine drive to help build viable companies based on viable product and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back on one of my favourite hobby horses, financing startups in the UK. In this country, my experience with VCs has, generally speaking, been negative. Not bad people, I might add, but the whilst in the USA there seems to be a genuine drive to help build viable companies based on viable product and service ideas, in the UK it seems to be much more of a funds management approach. I&#8217;m not sure why that is because if you go back a few hundred years, we were really good at it. In our home town, Bristol, we had the Society of Merchant Venturers whose raison d&#8217;etre was to provide money for risky ventures. They didn&#8217;t just provide cash, but also established infrastructure to help out, like docks and navigation schools. They still exist, but mainly for charitable and social purposes, possibly because of the negative associations they garnered from their association with slavery. But putting that aside for one moment, how can we have been much better at this 300 years ago than we are now? I sit on the board of several other startups with promising stories to tell. Two are profitable, but when they&#8217;ve needed cash, it has always been the US VCs who are the first port of call. </p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2010/01/more-on-startup-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions are the answer</title>
		<link>http://jivatechnology.com/miscellaneous/2009/12/questions-are-the-answer/</link>
		<comments>http://jivatechnology.com/miscellaneous/2009/12/questions-are-the-answer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:26:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/miscellaneous/2009/12/questions-are-the-answer/</guid>
		<description><![CDATA[Seems like an odd thing to say, but its very pertinent to us at the moment. We have a new product with lots of potential in an exciting new field (the social web), plus people with bags of experience, so its tempting to sit in the office and think we have all the answers. But [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like an odd thing to say, but its very pertinent to us at the moment. We have a new product with lots of potential in an exciting new field (the social web), plus people with bags of experience, so its tempting to sit in the office and think we have all the answers. But of course, the answers are out there with the customers, in the market, not in here with the comfortable office chairs.</p>
<p><img class="alignnone size-full wp-image-654" title="3043168996_bf44e10eb2" src="http://jivatechnology.com/wp-content/uploads/2009/12/3043168996_bf44e10eb2.jpg" alt="3043168996_bf44e10eb2" width="500" height="335" /></p>
<p>I&#8217;m reading Steven Gary Blank&#8217;s book, the Four Steps to Epiphany, at the moment. One of the big points he makes in his book is that too many companies have a fixed trajectory: we know what&#8217;s right, all we have to do is get people to realize it. In his mind, the winners and losers can be separated by their willingness to listen and adapt; getting it right with a new product in a new field is an iterative process, not a &#8216;tah-dah&#8217; moment. From a personal perspective, I&#8217;ve always liked the analogy of the glider vs the 747 for launching a new product. You might want to programme in the route before you take off, just like you would in a commercial 747, but its more likely you&#8217;ll follow the path of the glider and go where the thermals are just to stay aloft. The good thing is its more fun that way and you never know, you might end up in a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2009/12/questions-are-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up the Short Tail of a&#8230;</title>
		<link>http://jivatechnology.com/twitter/2009/12/opening-up-the-short-tail-of-a/</link>
		<comments>http://jivatechnology.com/twitter/2009/12/opening-up-the-short-tail-of-a/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:33:13 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2009/12/opening-up-the-short-tail-of-a/</guid>
		<description><![CDATA[Opening up the Short Tail of advice by prying up the Coasean floorboards!
]]></description>
			<content:encoded><![CDATA[<p>Opening up the Short Tail of advice by prying up the Coasean floorboards!</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2009/12/opening-up-the-short-tail-of-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merits of Careful Contemplation</title>
		<link>http://jivatechnology.com/miscellaneous/2009/12/the-merits-of-careful-contemplation/</link>
		<comments>http://jivatechnology.com/miscellaneous/2009/12/the-merits-of-careful-contemplation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:00:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/miscellaneous/2009/12/the-merits-of-careful-contemplation/</guid>
		<description><![CDATA[In the realm of communication, we live in the age of short is sweet. Texting, twitter and television all get the message across as quickly and concisely as possible. And we&#8217;re sort of guilty of that here too: our flagship product is all about finding short bursts of advice from a specialist of your choice, [...]]]></description>
			<content:encoded><![CDATA[<p>In the realm of communication, we live in the age of short is sweet. Texting, twitter and television all get the message across as quickly and concisely as possible. And we&#8217;re sort of guilty of that here too: our flagship product is all about finding short bursts of advice from a specialist of your choice, in real time.  Time to stop and stare? Okay, I&#8217;ve got a spare 30 seconds.</p>
<p>Its only when you come across a piece of really high quality work that you&#8217;re reminded that some subjects defy 140 characters and real time. Our CTO, Pete, has just pointed me to the <a href="http://digitalyouth.ischool.berkeley.edu/">Digital Youth Project</a>, a study by anthropologists at the University of Southern California and backed by the MacArthur Foundation. They&#8217;ve spent three years looking in detail at the online habits of 800 youths and young adults and observed over 5,000 hours of online activity and produced a really coherent report that every parent and educator should take a look at. I won&#8217;t spoil it for you by telling you their conclusions, but if you want to know what our kids are up to and why, take a look. Its a compelling example of the value of serious and lengthy study of important issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2009/12/the-merits-of-careful-contemplation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aardvark Mulls Over A $30+ Mil&#8230;</title>
		<link>http://jivatechnology.com/twitter/2009/12/aardvark-mulls-over-a-30-mil/</link>
		<comments>http://jivatechnology.com/twitter/2009/12/aardvark-mulls-over-a-30-mil/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:17:02 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2009/12/aardvark-mulls-over-a-30-mil/</guid>
		<description><![CDATA[Aardvark Mulls Over A $30+ Million Offer From Google http://tr.im/GT7o /by @techcrunch via @jukesie
]]></description>
			<content:encoded><![CDATA[<p>Aardvark Mulls Over A $30+ Million Offer From Google <a href="http://tr.im/GT7o" rel="nofollow">http://tr.im/GT7o</a> /by @<a href="http://twitter.com/techcrunch" class="aktt_username">techcrunch</a> via @<a href="http://twitter.com/jukesie" class="aktt_username">jukesie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2009/12/aardvark-mulls-over-a-30-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to drop support for Gea&#8230;</title>
		<link>http://jivatechnology.com/twitter/2009/12/google-to-drop-support-for-gea/</link>
		<comments>http://jivatechnology.com/twitter/2009/12/google-to-drop-support-for-gea/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:29:32 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2009/12/google-to-drop-support-for-gea/</guid>
		<description><![CDATA[Google to drop support for Gears in favour of HTML 5: http://j.mp/5A6ZqB /via @jeresig
]]></description>
			<content:encoded><![CDATA[<p>Google to drop support for Gears in favour of HTML 5: <a href="http://j.mp/5A6ZqB" rel="nofollow">http://j.mp/5A6ZqB</a> /via @<a href="http://twitter.com/jeresig" class="aktt_username">jeresig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2009/12/google-to-drop-support-for-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanising data: introducing</title>
		<link>http://jivatechnology.com/twitter/2009/11/humanising-data-introducing-a/</link>
		<comments>http://jivatechnology.com/twitter/2009/11/humanising-data-introducing-a/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:42:49 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/twitter/2009/11/humanising-data-introducing-a/</guid>
		<description><![CDATA[Humanising data: introducing “Chernoff Schools” for Ashdown http://is.gd/51TEO /via @BERGLONDON
]]></description>
			<content:encoded><![CDATA[<p>Humanising data: introducing “Chernoff Schools” for Ashdown <a href="http://is.gd/51TEO" rel="nofollow">http://is.gd/51TEO</a> /via @<a href="http://twitter.com/BERGLONDON" class="aktt_username">BERGLONDON</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/twitter/2009/11/humanising-data-introducing-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Charts</title>
		<link>http://jivatechnology.com/miscellaneous/2009/11/growth-charts/</link>
		<comments>http://jivatechnology.com/miscellaneous/2009/11/growth-charts/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:49:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=639</guid>
		<description><![CDATA[Rockstar developer Joel Spolsky&#8217;s recent article got me thinking about what constitutes healthy growth for tech start ups. I&#8217;d always worked on a rule of thumb: aim for somewhere between 50% and 150% growth in revenues per year. Any less and you&#8217;re not trying hard enough, any more than 150% and the wheels will fall [...]]]></description>
			<content:encoded><![CDATA[<p>Rockstar developer Joel Spolsky&#8217;s recent <a href="http://www.inc.com/magazine/20091101/does-slow-growth-equal-slow-death.html">article</a> got me thinking about what constitutes healthy growth for tech start ups. I&#8217;d always worked on a rule of thumb: aim for somewhere between 50% and 150% growth in revenues per year. Any less and you&#8217;re not trying hard enough, any more than 150% and the wheels will fall off sooner or later. Spolsky cites Oracle Corporation as an example. They beat Ingres to dominate the relational database market, despite initially having an inferior product, seemingly by simply setting the bar higher and growing at a faster rate. But this gravely underestimates Oracle boss Larry Ellison. What Spolsky does not mention is that whilst Ingres outspent Oracle nearly 2:1 in R&amp;D; Oracle was outspent Ingres nearly 2:1 in sales &amp; marketing. In other words, Ellison made the conscious bet that investment in marketing gave better returns than investment in engineering. This is a tough pill to swallow for the engineers, but the formula has repeatedly been proved correct: get your product to &#8216;good enough&#8217;, spend on marketing to maximise your sales and let your superior growth rate do the rest.</p>
<p>So where does this leave the fledgling technology company? What is a healthy growth rate? I&#8217;d argue the answer is somewhere nearer to 100% than 50% in the early days; customers will forgive a few service snafus to know they backed a winner and if Google could drive growth north of 50% even when their revenues were in the multi-billions, us small fry should be able to scale faster. I&#8217;ll settle for 101%.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2009/11/growth-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
