<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiva Technology</title>
	<atom:link href="http://jivatechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivatechnology.com</link>
	<description>Beneath the paving stones, the beach!</description>
	<lastBuildDate>Thu, 17 May 2012 13:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Re-assembling education</title>
		<link>http://jivatechnology.com/miscellaneous/2012/05/re-assembling-education/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/05/re-assembling-education/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:48:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1039</guid>
		<description><![CDATA[For those of you that have the time to read it, Marie Bjerede&#8217;s blog about DIY learning is worth the effort. For those of you that don&#8217;t, the crux of her argument is that we&#8217;re reaching the point where it&#8217;s possible to take the traditional &#8216;products&#8217; and &#8216;processes&#8217; of an education, disassemble them and reassemble [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that have the time to read it, Marie Bjerede&#8217;s <a href="http://radar.oreilly.com/2012/05/schoolers-edupunks-makers-learning.html">blog</a> about <strong>DIY learning</strong> is worth the effort. For those of you that don&#8217;t, the crux of her argument is that we&#8217;re reaching the point where it&#8217;s possible to take the traditional &#8216;products&#8217; and &#8216;processes&#8217; of an education, disassemble them and reassemble them in a way that better suits the learner and their circumstances. This is about much more than just home schooling and takes things even further than the ideas of <a href="http://en.wikipedia.org/wiki/Edupunk">Edupunk</a>. Some of the most eye-catching examples, such as the <a href="http://www.wired.com/wiredscience/2012/03/ff_aiclass/all/1">Stanford Online AI Course</a>, have happened at college/university level, but the principles make sense and it can only be a matter of time before it filters down to secondary and primary education.</p>
<p>Don&#8217;t expect the revolution to come from within though. It never happens that way &#8230; it will be those who are close to, but not in the education system, that recognise when all the pieces are in place for a new approach. After all, it wasn&#8217;t the music industry that brought us iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/05/re-assembling-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoring: WHY does it work?</title>
		<link>http://jivatechnology.com/miscellaneous/2012/05/tutoring-why-does-it-work/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/05/tutoring-why-does-it-work/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:59:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[why it works]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1021</guid>
		<description><![CDATA[In support of our development plans for Tutorhub, I&#8217;ve been taking a much deeper look at the world of tutoring recently. My aim was to ignore the popular wisdom and look for hard evidence, not only that tutoring actually works (see my earlier post on this subject) but to get some idea of how it works. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In support of our development plans for <a href="https://tutorhub.com/">Tutorhub</a>, I&#8217;ve been taking a much deeper look at the world of tutoring recently. My aim was to ignore the popular wisdom and look for hard evidence, not only that tutoring actually works (see my earlier <a href="http://jivatechnology.com/miscellaneous/2012/05/tutoring-does-it-work/">post</a> on this subject) but to get some idea of how it works. This is more than just an academic exercise or background reading for our product development plans. The fact is that tutoring support can make a significant difference to educational performance, but understanding <em>how</em> it works is vital if you&#8217;re going to get the most out of your tutoring session, reduce the time spent with a tutor and avoid wasting money on unproductive sessions.</p>
<p style="text-align: justify;">Perhaps the best way to explain this is to imagine a student who is trying to work on a topic or question that they&#8217;re struggling with. Cue student:</p>
<p style="text-align: justify;"><em>&#8220;Our student encounters a problem that they can&#8217;t understand or work through. Frustration begins to build. The tutor will use scaffolding (guided prompting that pushes the students thinking) to encourage them to think about the problem in hand, to use existing knowledge and tools to try to approach the problem. Feedback along the way helps to both monitor the process and guide the student when they are either wrong or unsure. The process is highly interactive, unlike say watching a video or reading a book, which is passive. It is also granular, which means that the problem is broken down in to small steps and at each stage, the student understands if they&#8217;re right or that they are wrong and need to repair their thinking. In other words, a student can&#8217;t go far wrong. This is an intense process that reinforces existing knowledge, creates new knowledge and repairs faulty understanding.&#8221;</em></p>
<p style="text-align: justify;">It is this process of <strong>scaffolding</strong>, <strong>feedback</strong> and <strong>interaction</strong> that seems to offer the most effective improvement in understanding.</p>
<div style="text-align: justify;">What this means is that we should reconsider how, when and why we use a tutor. Tutoring is typically born of frustration, with &#8220;I don&#8217;t get Maths&#8221; probably being the most common starting point. What follows is a whole series of maths lessons. I believe we should be looking at tutors in a different way, perhaps more akin to an educational Swiss Army Knife. If we want to achieve the best results our native talents will allow, we should realise from the start that we&#8217;ll inevitably come across problems that we can&#8217;t understand. When that happens and before the frustration builds, we know that we need to work through the problem in a more detailed, intense way, to really understand it. That&#8217;s when we reach for the tutor. In some ways, this is an approach that&#8217;s an odds with how most tutors currently work, but that&#8217;s a problem for another day &#8230;</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"></div>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/05/tutoring-why-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoring: does it work?</title>
		<link>http://jivatechnology.com/miscellaneous/2012/05/tutoring-does-it-work/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/05/tutoring-does-it-work/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:14:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1013</guid>
		<description><![CDATA[In the competitive world of education, school selection and exams, it&#8217;s an article of faith for many parents, tutors and students that tutoring, in conjunction with normal classroom attendance and homework, actually improves educational performance. Intuitively, you&#8217;d assume that one-to-one support from someone who has a good grasp of a subject must help. It&#8217;s obvious, [...]]]></description>
			<content:encoded><![CDATA[<p>In the competitive world of education, school selection and exams, it&#8217;s an article of faith for many parents, tutors and students that tutoring, in conjunction with normal classroom attendance and homework, actually improves educational performance.</p>
<p>Intuitively, you&#8217;d assume that one-to-one support from someone who has a good grasp of a subject must help. It&#8217;s obvious, isn&#8217;t it? People wouldn&#8217;t keep paying if it wasn&#8217;t delivering results, so you could say that the continued existence and growth of the tutoring industry is a vote of confidence in it&#8217;s effectiveness. But up until now, I&#8217;d never really thought to ask if anyone had independently tested to see if this was true.</p>
<p>It turns out they have. A number of academic studies have been carried out to gauge how effective tutoring is in improving educational performance, including Bloom (1984, Educational Researcher), Evens &amp; Michael (2006, Erlbaum) and Chi et al (2001, Cognitive Science). The fact that they&#8217;ve been published in reputable, peer reviewed academic journals, should give us a fair degree of confidence in the results. They&#8217;re certainly not &#8216;marketing studies&#8217; sponsored by tutoring agencies. These studies compared groups of students who received human tutoring with students who received no tutoring at all and then measured the results. The studies consistently showed that tutoring improved performance and whilst we have to be extremely careful about translating statistical results into real life examples, the studies suggest that in a group of 100 students, tutoring would make the difference between finishing 50th in the class (no tutoring) and 21st in the class (with tutoring).</p>
<p>So in answer to our question, not only can we say, &#8220;yes tutoring works&#8221;, but by how much. That works for me.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/05/tutoring-does-it-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>more on education 2.0</title>
		<link>http://jivatechnology.com/miscellaneous/2012/03/more-on-education-2-0/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/03/more-on-education-2-0/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:54:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=995</guid>
		<description><![CDATA[Nations have and always will be in competition. In the past, that competition centred on the ability to build and sustain a dominant military capability, but as we&#8217;ve seen in the last few years in Iraq and Afghanistan, that only gets you so far in the modern world. Increasingly, competition between nations is characterised by [...]]]></description>
			<content:encoded><![CDATA[<p>Nations have and always will be in competition. In the past, that competition centred on the ability to build and sustain a dominant military capability, but as we&#8217;ve seen in the last few years in Iraq and Afghanistan, that only gets you so far in the modern world. Increasingly, competition between nations is characterised by economic performance and the educational prowess of the population; factors that are of course intricately linked.</p>
<p>Fine tuning economic performance is the subject of endless open debate and ideas, but it always seems to me that education is very much the poor cousin, with the same old tired ideas doing the rounds. If we are going to competitive as a country, we need to find a way to let new ideas see the light of day in our education system. Vinod Khosla, the legendary venture capitalist and backer of many new ideas, put it pretty well in a recent <a href="http://techcrunch.com/2012/02/19/unhyped-internet-and-mobile/">article</a>, &#8221;we have also had too much punditry from experts in education instead of just trying hundreds of new ways of doing things&#8221;.</p>
<p>If we are going to give our children the chance to succeed in the modern world, we shouldn&#8217;t be prissy about where good ideas come from. It&#8217;s too important an issue for vested interests to hold sway. The world&#8217;s major corporations realised some time back that you can&#8217;t maintain competitiveness by doing the same things in the same way, only a little bit better, you have to constantly rethink what you are doing, why you are doing it and how you are doing it. It&#8217;s time for us to embrace this spirit in education and find a hundred or even a thousand new ways of doing things.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/03/more-on-education-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 deadly sins of a start up</title>
		<link>http://jivatechnology.com/miscellaneous/2012/03/7-deadly-sins-of-a-start-up/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/03/7-deadly-sins-of-a-start-up/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:37:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=992</guid>
		<description><![CDATA[&#160; 1. Not understanding how your market (and customer) ticks. In (minute) detail. 2. Thinking that marketing effort compensates for poor product 3. Thinking that a great product needs no marketing 4. Getting your pricing wrong 5a. Thinking that being cautious will get you somewhere eventually 5b. not understanding that being brave is not the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>1. Not understanding how your market (and customer) ticks. In (minute) detail.</p>
<p>2. Thinking that marketing effort compensates for poor product</p>
<p>3. Thinking that a great product needs no marketing</p>
<p>4. Getting your pricing wrong</p>
<p>5a. Thinking that being cautious will get you somewhere eventually</p>
<p>5b. not understanding that being brave is not the absence of fear, it&#8217;s about being scared but doing it anyway</p>
<p>6. Having a great idea and doing nothing about it</p>
<p>7. Not understanding that failure is part of the process</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/03/7-deadly-sins-of-a-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the US, in the UK</title>
		<link>http://jivatechnology.com/miscellaneous/2012/03/in-the-us-in-the-uk/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/03/in-the-us-in-the-uk/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 12:22:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=986</guid>
		<description><![CDATA[You&#8217;ve gotta love Britain. The US had Dallas, Dynasty and Baywatch. The UK had Emmerdale Farm, Eastenders and the Archers. The US has Silicon Valley and we have Silicon &#8230; Roundabout. What? To be honest, I was extremely cynical about the whole Old Street thing when our beloved politicians started to get on the bandwagon, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve gotta love Britain. The US had Dallas, Dynasty and Baywatch. The UK had Emmerdale Farm, Eastenders and the Archers. The US has Silicon Valley and we have Silicon &#8230; Roundabout. What? To be honest, I was extremely cynical about the whole Old Street thing when our beloved politicians started to get on the bandwagon, but I have to put my hand up and say, &#8220;I was wrong&#8221;. Having spent some time there recently, I can honestly say the whole area is alive, teeming with people doing really interesting stuff. And not just in silicon or software, but in wood (furniture) and fabric and film and pretty much everything else. Its just fabulous to see and if I was 20 (which I think I am, but sadly I&#8217;m not) I&#8217;d be there.</p>
<p>In a flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/03/in-the-us-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did all the good stuff go?</title>
		<link>http://jivatechnology.com/miscellaneous/2012/03/where-did-all-the-good-stuff-go/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/03/where-did-all-the-good-stuff-go/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:58:15 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=982</guid>
		<description><![CDATA[For all the frenzied excitement about the power of Facebook, Twitter et al to change the way we socialise, start revolutions and produce billionaires, the truth is that most of the recent big tech success stories have been about something more prosaic: selling stuff. Google may help you to find stuff, but that&#8217;s not why [...]]]></description>
			<content:encoded><![CDATA[<p>For all the frenzied excitement about the power of Facebook, Twitter et al to change the way we socialise, start revolutions and produce billionaires, the truth is that most of the recent big tech success stories have been about something more prosaic: selling stuff. Google may help you to find stuff, but that&#8217;s not why it&#8217;s there. It&#8217;s there to make money and it does that by selling us stuff. So does Facebook, it&#8217;s how Twitter makes money and even the new darling of the tech world, Pinterest, does the same. It&#8217;s a giant, &#8216;who can come up with a clever way to distract people while we sell them stuff&#8217; competition.</p>
<p>Perhaps it&#8217;s time for us to wake up. The tech world sees itself as the fixie riding, liberal voting saviours of the planet, but are we really the biggest pimpers of them all? Am I missing something or is there a serious dearth of, well serious projects out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/03/where-did-all-the-good-stuff-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Rule of Revision</title>
		<link>http://jivatechnology.com/miscellaneous/2012/02/the-golden-rule-of-revision/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/02/the-golden-rule-of-revision/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=977</guid>
		<description><![CDATA[Exam time is coming, as is evident by the increasing cries for help over on Tutorhub. I have only one tip to give, which is what you might call the golden rule of revision; but I will at least explain why it works and why not following it is a dud. So here goes, the [...]]]></description>
			<content:encoded><![CDATA[<p>Exam time is coming, as is evident by the increasing cries for help over on <a href="http://tutorhub.com">Tutorhub</a>. I have only one tip to give, which is what you might call the golden rule of revision; but I will at least explain why it works and why not following it is a dud.</p>
<p>So here goes, the golden rule of revision:</p>
<p><em>&#8220;it is far better to repetitively go over the material for a bit, day after day, than it is to cram in a long session the night/week before&#8221;</em></p>
<p>Why is this so? Because only through repetition can you move information from the conscious brain to the unconscious brain. Repetition is how the human brain learns.  When you&#8217;re panicking in the exam room, it&#8217;s easy for you to forget what&#8217;s in the conscious brain. Put another way, footballers, who by definition are good at football, continue to train over and over again so that the moves become unconscious. So do dancers at the Royal Ballet, people learning to drive or barristers in the High Court. It&#8217;s how we humans learn skills and it&#8217;s why the person who says they did no work and gets A*&#8217;s was lying. This is the trick used by crammers and by teachers who come in late to &#8216;get you up a grade&#8217;.</p>
<p>P.S. Of course, this assumes that you know what material will be in the exam (the syllabus will tell you) and that you understand it (just keep asking the teacher until you do).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/02/the-golden-rule-of-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is this revolution in digital media taking us? Part 3.</title>
		<link>http://jivatechnology.com/miscellaneous/2012/02/where-is-this-revolution-in-digital-media-taking-us-part-3/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/02/where-is-this-revolution-in-digital-media-taking-us-part-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:33:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=947</guid>
		<description><![CDATA[Ok, it&#8217;s time to make some demands. If we&#8217;re going to map the brave new world of digital media, we need to be clear about what we want and like all good 3 year olds, we can be deliberately vague about how our demands will be met (we can leave that for later discussion). So [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, it&#8217;s time to make some demands. If we&#8217;re going to map the brave new world of digital media, we need to be clear about what we want and like all good 3 year olds, we can be deliberately vague about how our demands will be met (we can leave that for later discussion). So here goes:</p>
<p>1. Access.</p>
<p>Robert Woodruff, President of The Coca-Cola Company in the 1920&#8242;s, best summed this up when he said he wanted his product, &#8220;within arm&#8217;s reach of desire&#8221;. I do too. I want ubiquity; to be able to &#8216;consume&#8217; a book/music/film anywhere, at anytime and without restriction, so long as I&#8217;ve paid the relevant fee for access rights. Meaningless access restrictions based on the way things used to be done in the film/book/music industry are probably my biggest beef with the way media companies are handling the transition to digital. Territoriality (geographic lockout) in books and music, staggered release dates for films .. they all get in the way of me consuming media the way I want. There are numerous documented examples, like the time last summer when my daughters heard a song in France (Mika by the way) that they subsequently wanted to buy in the UK. Not available. How crazy is that? It represents lost revenue and encourages piracy.  Amazon and Apple have both reaped the benefits of making things quasi-easily available and purchasing as simple as possible, but they&#8217;ve done it in that walled garden, AOL-kind of way that&#8217;s typical of early markets but which never stands the test of time. The market is too big for one or two players to be sufficiently creative or powerful to control it.</p>
<p>2. Discovery.</p>
<p>This is the tricky bit. In a world of massive over-supply of art, books, music and film, it should be less about products &#8216;cutting through the noise&#8217; and more about a sophisticated ecosystem of matchmaking: me to a product I might like. Don&#8217;t you have that nagging feeling that you&#8217;re missing out on something great (I hate missing out), but which may not appeal to everyone?It&#8217;s not a search problem, but a discovery or find problem. For the young, we have an easy answer &#8211; friends. They have the time and the inclination to spend hours listening to stuff, watching stuff, reading stuff. There&#8217;s kudos in finding something good first and then telling everyone else. But as we get older, tastes diverge and the time to &#8216;discover&#8217; diminishes. The problem is further complicated, because depending on whether it&#8217;s a film, a song, a book or a piece of art, the time taken to &#8216;sample&#8217; it can vary dramatically. Think of books versus music. I can listen to ten seconds of a song and decide if I like it. I can also listen to it whilst driving/running/changing a nappy. Try that with a book, even an ebook. Some things, by their very nature, take more effort to &#8216;consume&#8217;. It might take 5 seconds to look at a picture, 3 minutes to listen to a song, but Harry Potter novels range between 76,944 &#8211; 257,045 words and the average reader &#8216;consumes&#8217; around 250 words a minute. Over 200,000 new books are published every year and that excludes self-publishing. Given that I have yet to see a reliable way to recommend art of music to me, what hope is there for books? Facebook tell me the answer is to let them record all the &#8216;likes&#8217; etc; of my friends and they will help me. Amazon have a recommendation engine. My feedback to both of them &#8211; nah. In the short to medium term, I think the answer is some form of aggregated, active curation. You can&#8217;t actually choose the book for me, but you can certainly narrow it down and make some suggestions that I will take up (or not) that will allow you to improve your suggestions. The big bands, authors, film makers, those universally accepted to be good, will always find a decent audience. It&#8217;s hard to believe that The Beatles or Zeppelin or Adele or Shakespeare would ever struggle to find an audience; it&#8217;s the ones in the middle that struggle &#8211; those that &#8216;some&#8217; people think are good. We need a massive burst of creativity to solve this problem &#8211; I love that my favourite bookshop, Mr B&#8217;s in Bath is now streaming real books to people on a monthly basis. Streaming, a digital concept, has changed direction and taken up home in the physical world. That&#8217;s what I call clever. And exciting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/02/where-is-this-revolution-in-digital-media-taking-us-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mash-up from heaven: book x shower curtain</title>
		<link>http://jivatechnology.com/miscellaneous/2012/01/mash-up-from-heaven-book-x-shower-curtain/</link>
		<comments>http://jivatechnology.com/miscellaneous/2012/01/mash-up-from-heaven-book-x-shower-curtain/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:19:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=964</guid>
		<description><![CDATA[I love the way this takes the whole concept of mash-ups in to another dimension, read in the shower with a monologue on your shower curtain: You can find more at The Thing. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I love the way this takes the whole concept of mash-ups in to another dimension, read in the shower with a monologue on your shower curtain:</p>
<p><a href="http://jivatechnology.com/wp-content/uploads/2012/01/thumbnail.jpg"><img class="aligncenter size-full wp-image-965" title="thumbnail" src="http://jivatechnology.com/wp-content/uploads/2012/01/thumbnail.jpg" alt="" width="300" height="300" /></a></p>
<p>You can find more at <a href="http://www.thethingquarterly.com">The Thing</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2012/01/mash-up-from-heaven-book-x-shower-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

