<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiva Technology</title>
	<atom:link href="http://jivatechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivatechnology.com</link>
	<description>Beneath the paving stones, the beach!</description>
	<lastBuildDate>Tue, 04 Jun 2013 14:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hubris in the Valley</title>
		<link>http://jivatechnology.com/miscellaneous/2013/06/hubris-in-the-valley/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/06/hubris-in-the-valley/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:38:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[technology industry]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1157</guid>
		<description><![CDATA[Is the tech industry getting too big for it&#8217;s boots? I&#8217;ve always been proud of the fact that I was part of an industry that was, on the whole, a force for good in society and whose members were pretty good corporate citizens. Most of the techies I know are pretty down to earth and [...]]]></description>
			<content:encoded><![CDATA[<p>Is the tech industry getting too big for it&#8217;s boots? I&#8217;ve always been proud of the fact that I was part of an industry that was, on the whole, a force for good in society and whose members were pretty good corporate citizens. Most of the techies I know are pretty down to earth and the dominant worldview seems to be a neat blend of anti-estblishment, pro-education with a vaguely hippy twist.</p>
<p>It is possible, however, that my views are out of date. You can&#8217;t avoid the fact that there&#8217;s been a stream of news from the Google, Apple, Amazon mega-plexes, that border on the arrogant and anti civil society. Since when did we feel the need to hire an army of lobbyists to avoid paying sales tax? Since when did we feel the need to hire an army of lawyers and accountants to set up complex structures to avoid paying corporation tax? And since when did we feel it our place to lecture elected Government officials on what taxes we were prepared to pay or what immigration policy should look like?</p>
<p>In February 2000, I gave a speech at the Reform Club outlining how I though the industry had lost it&#8217;s way because stock option plans had become more important than great engineering. A month latter, we got our come-uppance. I can&#8217;t help but feel that 13 years later, we have again forgotten what the industry is all about: great ideas, skilful engineering and a commitment to product excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/06/hubris-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to Bristol Academy in the FA Cup Final</title>
		<link>http://jivatechnology.com/miscellaneous/2013/05/good-luck-to-bristol-academy-in-the-fa-cup-final/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/05/good-luck-to-bristol-academy-in-the-fa-cup-final/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:00:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[bristol academy]]></category>
		<category><![CDATA[women's football]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1155</guid>
		<description><![CDATA[Good luck to the ladies of Bristol Academy in the FA Cup final tomorrow. Here&#8217;s hoping they can put one over Arsenal ladies. I&#8217;m sure the Barmy Smurf Army will be in good voice no matter what&#8230;]]></description>
			<content:encoded><![CDATA[<p>Good luck to the ladies of Bristol Academy in the FA Cup final tomorrow. Here&#8217;s hoping they can put one over Arsenal ladies. I&#8217;m sure the Barmy Smurf Army will be in good voice no matter what&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/05/good-luck-to-bristol-academy-in-the-fa-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanzo Archives are hiring</title>
		<link>http://jivatechnology.com/miscellaneous/2013/05/hanzo-archives-are-hiring/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/05/hanzo-archives-are-hiring/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:04:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1152</guid>
		<description><![CDATA[Our friends over at Hanzo Archives are looking for crawl engineers. If you&#8217;ve got Python &#38; Javascript experience and solid unix/linux skills, take a look here.]]></description>
			<content:encoded><![CDATA[<p>Our friends over at Hanzo Archives are looking for crawl engineers. If you&#8217;ve got Python &amp; Javascript experience and solid unix/linux skills, take a look <a href="http://web.hanzoarchives.com/bid/97936/Senior-DevOps-Crawl-Engineer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+hanzoarchives%2FVwUD+%28Hanzo%27s+Web+Archiving+Blog%29">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/05/hanzo-archives-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need more people like Janet Downs</title>
		<link>http://jivatechnology.com/miscellaneous/2013/05/we-need-more-people-like-janet-downs/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/05/we-need-more-people-like-janet-downs/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:00:15 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1150</guid>
		<description><![CDATA[Education Secretary Michael Gove could probably do without Janet Downs, a retired teacher. When Gove recently claimed that one in five teenagers thought Winston Churchill was fictional, she used a freedom of information request to find out where Gove got his facts from. The result? He got his &#8216;facts&#8217; from a survey by UKTV Gold. [...]]]></description>
			<content:encoded><![CDATA[<p>Education Secretary Michael Gove could probably do without Janet Downs, a retired teacher. When Gove recently claimed that one in five teenagers thought Winston Churchill was fictional, she used a freedom of information request to find out where Gove got his facts from. The result? He got his &#8216;facts&#8217; from a survey by UKTV Gold. Not the most reliable of sources for an Education Minister to cite. We&#8217;ll see you after school Mr Gove &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/05/we-need-more-people-like-janet-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A history of the world in one statistical graph</title>
		<link>http://jivatechnology.com/miscellaneous/2013/04/a-history-of-the-world-in-one-statistical-graph/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/04/a-history-of-the-world-in-one-statistical-graph/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:19:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1138</guid>
		<description><![CDATA[When people say Maths is boring or it has little or no application if you aren&#8217;t an engineer or a &#8216;geek&#8217;, then I like to point to applications like this from Gapminder: In a single, beautiful chart, it shows how the countries of the world have developed in both health and wealth over the last [...]]]></description>
			<content:encoded><![CDATA[<p>When people say Maths is boring or it has little or no application if you aren&#8217;t an engineer or a &#8216;geek&#8217;, then I like to point to applications like this from <a href="http://www.bit.ly/XDteVT">Gapminder:</a></p>
<p><a href="http://jivatechnology.com/wp-content/uploads/2013/04/Unknown.png"><img class="alignleft size-medium wp-image-1142" title="Wealth &amp; Health of Nations" src="http://jivatechnology.com/wp-content/uploads/2013/04/Unknown-300x207.png" alt="" width="300" height="207" /></a></p>
<p>In a single, beautiful chart, it shows how the countries of the world have developed in both health and wealth over the last 200 plus years. It shows how different countries have advanced at different rates, over what time periods and for me, what happens as wars break out and peace is achieved; how communism affected the life of ordinary Russians and how life expectancy in China has radically improved in the last 50 years. It&#8217;s a whole history course in one chart. It shows why everyone who leaves school should understand statistics to beyond a basic level of probability and why maths is the language of the natural world.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/04/a-history-of-the-world-in-one-statistical-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How happy are our children?</title>
		<link>http://jivatechnology.com/miscellaneous/2013/04/how-happy-are-our-children/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/04/how-happy-are-our-children/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:04:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1135</guid>
		<description><![CDATA[UNICEF are about to launch a follow up to their 2007 report that rated children in the UK as the unhappiest in the world&#8217;s rich economies. Their follow up report for 2013 has been completed and the good news is that the UK is now comfortably mid-table. The Netherlands and Nordic countries continue to top [...]]]></description>
			<content:encoded><![CDATA[<p>UNICEF are about to launch a follow up to their <a href="http://www.guardian.co.uk/society/2007/feb/14/childrensservices.politics">2007 report</a> that rated children in the UK as the unhappiest in the world&#8217;s rich economies. Their follow up report for <a href="http://www.bbc.co.uk/news/uk-22083762">2013</a> has been completed and the good news is that the UK is now comfortably mid-table. The Netherlands and Nordic countries continue to top the table. The report covers a fairly broad spectrum of issues related to the well-being of children, including issues related to obesity, education and to alcohol / substance abuse, but the key reason why the UK continues to struggle (mid-table can never be considered acceptable) relates to education. The UNICEF Report rates the UK poorly for the quality of general education provision, particularly the number moving on into further education.</p>
<p>It&#8217;s yet more evidence to suggest that we need to innovate and think differently about how we provide education.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/04/how-happy-are-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRTC comes to Tutorhub</title>
		<link>http://jivatechnology.com/miscellaneous/2013/04/webrtc-comes-to-tutorhub/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/04/webrtc-comes-to-tutorhub/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:06:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[webRTC]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1133</guid>
		<description><![CDATA[From day one, Jiva Technology has been both a real time  and an open standards house. There are times when that felt like we were swimming in front of a wave, not on the crest of it, but just the same, it always felt like the right thing to do. Sometimes, &#8220;doing it right&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p>From day one, Jiva Technology has been both a real time  and an open standards house. There are times when that felt like we were swimming in front of a wave, not on the crest of it, but just the same, it always felt like the right thing to do. Sometimes, &#8220;doing it right&#8221; is more important than &#8220;doing it quick&#8221;. For Tutorhub users on the Chrome browser, we&#8217;ve just switched to webRTC to support the audio component of our online classroom and it&#8217;s a great example both of the power of open standards (it&#8217;s a big improvement for our customers, out of the box) and how the big guys can help the rest of the industry by investing in open standards to the benefit of all. Google put a lot of muscle and support behind webRTC, so thanks Google, keep up the good work. It also shows why everyone in the industry should be supporting initiatives like this &#8230;. Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/04/webrtc-comes-to-tutorhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy maths from the Head Teacher</title>
		<link>http://jivatechnology.com/miscellaneous/2013/03/lazy-maths-from-the-head-teacher/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/03/lazy-maths-from-the-head-teacher/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:05:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1131</guid>
		<description><![CDATA[I see that in a recent speech on immigration, the Prime Minister got himself into trouble with what can only be described as a rather lazy approach to Maths. It could also be described as a self-serving attempt to manipulate the numbers to support a blatantly incorrect view and it&#8217;s the reason why we should [...]]]></description>
			<content:encoded><![CDATA[<p>I see that in a recent speech on immigration, the Prime Minister got himself into trouble with what can only be described as a rather lazy approach to Maths. It could also be described as a self-serving attempt to manipulate the numbers to support a blatantly incorrect view and it&#8217;s the reason why we should all be proficient in understanding and manipulating numbers aka Maths. In the speech, it was noted by the PM that in a four year period from 2007, social lettings (government funded housing) provided to immigrants had gone up by 40%. Sounds bad, doesn&#8217;t it? Well, it does until you realised that it was an increase from 6.5% to 9% of such lettings. Suddenly, it doesn&#8217;t look so bad. Add in the fact that 2m people have arrived on these shores in the last ten years or so and the sums look even less extreme.</p>
<p>It only goes to show that equipping everyone with the basic ability to understand the manipulation of numbers should be a basic building block of democracy. Because if not, those in the know have enormous power over those who don&#8217;t &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/03/lazy-maths-from-the-head-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK is actually a great place for startups</title>
		<link>http://jivatechnology.com/miscellaneous/2013/03/the-uk-is-actually-a-great-place-for-startups/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/03/the-uk-is-actually-a-great-place-for-startups/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:43:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1129</guid>
		<description><![CDATA[Amongst all the doom and gloom surrounding the economy at the moment, it&#8217;s easy to forget that the UK is a pretty great place for tech startups. We have a big skills base in all sorts of technologies, we have first class academic institutions and we have a tax system that encourages crucial angel investment, [...]]]></description>
			<content:encoded><![CDATA[<p>Amongst all the doom and gloom surrounding the economy at the moment, it&#8217;s easy to forget that the UK is a pretty great place for tech startups. We have a big skills base in all sorts of technologies, we have first class academic institutions and we have a tax system that encourages crucial angel investment, via the EIS and SEIS (even better). The tax system acknowledges the superhuman efforts required by entrepreneurs to make a business work by offering specific tax relief on gains once a business is sold (entrepreneurs relief). The latest budget has even made small steps to reduce the burden of NIC&#8217;s for small business. I&#8217;d like this to go further, perhaps by introducing a NIC holiday for a limited period of time, but I suppose with current Government finances, we can&#8217;t have everything.</p>
<p>All we need now are a few more &#8216;poster child&#8217; success stories to encourage entrepreneurs to push harder and faster. I suspect that with a nearly 50% increase in EIS scheme applications in the last year, we may soon get one.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/03/the-uk-is-actually-a-great-place-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we tell our children about the jobs we do and not the jobs they will do?</title>
		<link>http://jivatechnology.com/miscellaneous/2013/03/why-do-we-tell-our-children-about-the-jobs-we-do-and-not-the-jobs-they-will-do/</link>
		<comments>http://jivatechnology.com/miscellaneous/2013/03/why-do-we-tell-our-children-about-the-jobs-we-do-and-not-the-jobs-they-will-do/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:01:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://jivatechnology.com/?p=1126</guid>
		<description><![CDATA[Last night I was at a jobs fair with my daughter at her school. When I looked around the room, it was full of the usual suspects: police, armed forces, teaching, retail management, medicine, architects etc. There was only one engineering company and they specialised in naval architecture. Now I&#8217;m not saying there&#8217;s anything wrong [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was at a jobs fair with my daughter at her school. When I looked around the room, it was full of the usual suspects: police, armed forces, teaching, retail management, medicine, architects etc. There was only one engineering company and they specialised in naval architecture. Now I&#8217;m not saying there&#8217;s anything wrong with any of these as careers, but where was the stand talking about careers that might be? It was hardly a coincidence that most people looked fairly bored &#8211; there was very little to set the imagination on fire. That&#8217;s a shame, because the generation currently at school are most likely to see some monumental changes to both work and society. It&#8217;s the generation that will face the full consequences of environmental change (good time to become a dyke engineer), who will see a decline in the number of lawyers (increased automation), the expansion of robotics (low paid care jobs automated), gene based medicine (good reason to be a medical device engineer) and the advent of driverless cars and planes (drones). Many of these things could happen sooner than you think*. Driverless cars would decrease accidents, reduce fuel requirements (good for the environment) and reduce the need to build more roads. That&#8217;s a pretty long list of benefits, but if you drive a taxi or a delivery lorry, it&#8217;s not such good news.</p>
<p>&nbsp;</p>
<p>* the State of Nevada already permits driverless cars and issued the first license in May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/miscellaneous/2013/03/why-do-we-tell-our-children-about-the-jobs-we-do-and-not-the-jobs-they-will-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
