<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiva Technology &#187; Uncategorized</title>
	<atom:link href="http://jivatechnology.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivatechnology.com</link>
	<description>Beneath the paving stones, the beach!</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Triplegeek [g3]</title>
		<link>http://jivatechnology.com/uncategorized/2009/03/triplegeek-t3/</link>
		<comments>http://jivatechnology.com/uncategorized/2009/03/triplegeek-t3/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=408</guid>
		<description><![CDATA[G3 is a collaboration and project management tool for high end, media rich projects. Built specifically for the needs of the modern, geographically dispersed project. G3 offers the ability to share and collaborate on digital files in one shared space with all the project and audit management tools you would expect alongside custom tools to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-442" title="Triple Geek" src="/wp-content/uploads/2009/03/project_g3.jpg" alt="Triple Geek" width="486" height="270" /></p>
<p>G3 is a collaboration and project management tool for high end, media rich projects.<span id="more-408"></span> Built specifically for the needs of the modern, geographically dispersed project.  G3 offers the ability to share and collaborate on digital files in one shared space with all the project and audit management tools you would expect alongside custom tools to annotate and collaborate on still photos, video and audio files.  We like to think of G3 as Basecamp for film makers. [in the lab]</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/uncategorized/2009/03/triplegeek-t3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettr</title>
		<link>http://jivatechnology.com/uncategorized/2009/03/bettr/</link>
		<comments>http://jivatechnology.com/uncategorized/2009/03/bettr/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=406</guid>
		<description><![CDATA[Bettr was an unconference aimed at start-ups with an education focus organised by Jiva and School of Everything. It took place on the 14th January 2009 and was attended by almost 50 people from a wide range of organisations and at one point was the trending topic on Twitter search. Demos kindly provided the venue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-441" title="Bettr" src="/wp-content/uploads/2009/03/project_bettr.jpg" alt="Bettr" width="486" height="270" /></p>
<p>Bettr was an unconference aimed at start-ups with an education focus organised by Jiva and School of Everything.<span id="more-406"></span> It took place on the 14th January 2009 and was attended by almost 50 people from a wide range of organisations and at one point was the trending topic on Twitter search.  Demos kindly provided the venue and Talis sponsored the event which also coincided with an education focused Social Innovation Camp. The events goal was to create connections between educators and entrepreneurs and to start a discussion on how the social web could benefit learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/uncategorized/2009/03/bettr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Classroom UK</title>
		<link>http://jivatechnology.com/uncategorized/2009/03/social-media-classroom-uk/</link>
		<comments>http://jivatechnology.com/uncategorized/2009/03/social-media-classroom-uk/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=404</guid>
		<description><![CDATA[The Social Media Classroom includes a free and open source (Drupal based) web service that provides teachers and learners with an integrated set of social media that each course can use for its own purposes. Integrated forum, blog, comment, wiki, chat, social bookmarking, RSS, microblogging, widgets, and video commenting are the first set of tools. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-444" title="Social Media Classroom UK" src="/wp-content/uploads/2009/03/project_smcuk.jpg" alt="Social Media Classroom UK" width="486" height="270" /></p>
<p>The Social Media Classroom includes a free and open source (Drupal based) web service that provides teachers and learners with an integrated set of social media that each course can use for its own purposes.<span id="more-404"></span> Integrated forum, blog, comment, wiki, chat, social bookmarking, RSS, microblogging, widgets, and video commenting are the first set of tools.  The Classroom also includes curricular material: syllabi, lesson plans, resource repositories, screencasts and videos.  The Collaboratory (or Colab), is what we call just the web service part of it.  Educators are encouraged to use the Colab and SMB materials freely, and we host your Colab communities if you don’t want to install your own. Jiva will provide a UK specific hosted solution of SMC. Sign up below to keep up to date with SMC news.</p>
<form action="http://jivatechnology.cmail1.com/s/457617/" method="post">
<fieldset>
<legend>Subscribe to the SMC UK mailing list</legend>
<p><label for="name">Name:</label><br />
<input id="name" name="name" type="text" /> <em>(optional)</em><label for="l457617-457617">Email:</label><br />
<input id="l457617-457617" name="cm-457617-457617" type="text" />
<input type="submit" value="Subscribe" /></fieldset>
</form>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/uncategorized/2009/03/social-media-classroom-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Tweet</title>
		<link>http://jivatechnology.com/uncategorized/2009/03/sweet-tweet/</link>
		<comments>http://jivatechnology.com/uncategorized/2009/03/sweet-tweet/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=402</guid>
		<description><![CDATA[Sweet Tweet &#8211; See the love flow on Twitter, find out who is Twitters most loved user and find out your own love rating. How deep is your love? A Valentine from Stefan and Theo to everybodies favourite web app, Twitter. Visit the site at sweettweet.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-446" title="Sweet Tweet" src="/wp-content/uploads/2009/03/project_sweettweet.jpg" alt="Sweet Tweet" width="486" height="270" /></p>
<p>Sweet Tweet &#8211; See the love flow on Twitter, find out who is Twitters most loved user and find out your own love rating.<span id="more-402"></span> How deep is your love? A Valentine from Stefan and Theo to everybodies favourite web app, Twitter.</p>
<p>Visit the site at <a href="http://sweettweet.co.uk/">sweettweet.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/uncategorized/2009/03/sweet-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy to Help [HTH]</title>
		<link>http://jivatechnology.com/uncategorized/2009/03/happy-to-help-hth/</link>
		<comments>http://jivatechnology.com/uncategorized/2009/03/happy-to-help-hth/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=400</guid>
		<description><![CDATA[HTH is a desktop application that seeks to put you in touch with a relevant expert &#8216;right now&#8217;. Inspired by the idea that you often need a conversation to get the right answer rather than a statement HTH uses familiar instant message technology paired with intelligent filtering options to simplify the process of getting the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-443" title="Happy To Help" src="/wp-content/uploads/2009/03/project_hth.jpg" alt="Happy To Help" width="486" height="270" /></p>
<p>HTH is a desktop application that seeks to put you in touch with a relevant expert &#8216;right now&#8217;.<span id="more-400"></span> Inspired by the idea that you often need a conversation to get the right answer rather than a statement HTH uses familiar instant message technology paired with intelligent filtering options to simplify the process of getting the right answer for you just when you need it. HTH puts you in touch with experts for quick fire, one-to-one help in seconds. Think of it as a helpdesk for whatever you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://jivatechnology.com/uncategorized/2009/03/happy-to-help-hth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

